<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philtered</title>
	<atom:link href="http://philtered.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://philtered.com</link>
	<description>Technolgy, media, culture and more!</description>
	<lastBuildDate>Thu, 09 Dec 2010 21:41:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Gilt Group Hoax</title>
		<link>http://philtered.com/2010/12/the-gilt-group-hoax/</link>
		<comments>http://philtered.com/2010/12/the-gilt-group-hoax/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:31:56 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://philtered.com/?p=579</guid>
		<description><![CDATA[Today Gilt Group is offering a wine sampler kit from TastingRoom.com for $25 (marked down from $45 &#8211; a 44% savings!). But on TastingRoom.com, the same sampler kit can be had for $29.99. So does Gilt always jack up the &#8220;original retail price&#8221; to give the appearance of significant savings? Screenshots of the offers after the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-589" title="tasting-room" src="http://philtered.com/wp-content/uploads/2010/12/tasting-room.jpg" alt="" width="587" height="225" /></p>
<p>Today Gilt Group is offering <a href="http://www.giltcity.com/san-francisco/tastingroomca">a wine sampler kit</a> from TastingRoom.com for $25 (marked down from $45 &#8211; a 44% savings!). But on TastingRoom.com, <a href="http://www.tastingroom.com/samplers/">the same sampler kit</a> can be had for $29.99. So does Gilt always jack up the &#8220;original retail price&#8221; to give the appearance of significant savings? Screenshots of the offers after the jump&#8230;</p>
<p><span id="more-579"></span></p>
<p><strong>Gilt&#8217;s &#8220;44% savings&#8221;</strong></p>
<p><img class="alignnone size-full wp-image-580" title="Gilt Group Wine Discount" src="http://philtered.com/wp-content/uploads/2010/12/Gilt1.jpg" alt="" width="607" height="217" /></p>
<p><strong>The original offer on TastingRoom.com:</strong></p>
<p><img class="alignnone size-full wp-image-581" title="tastingroom-offer" src="http://philtered.com/wp-content/uploads/2010/12/tastingroom-offer.jpg" alt="" width="538" height="188" /></p>
]]></content:encoded>
			<wfw:commentRss>http://philtered.com/2010/12/the-gilt-group-hoax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkillSlate Gets Funding, Aims to Improve Local Services</title>
		<link>http://philtered.com/2010/11/skillslate-announces-funding-aims-to-improve-local-services/</link>
		<comments>http://philtered.com/2010/11/skillslate-announces-funding-aims-to-improve-local-services/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 16:26:40 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://philtered.com/?p=558</guid>
		<description><![CDATA[Congrats to Brian Rothenberg, a former InSITE fellow of mine, who recently helped raise a round of VC funding for his startup, SkillSlate.com. SkillSlate&#8217;s goal is to connect consumers with local individual service providers.  When you need a service performed, individuals are often better than larger companies.  Without a big brand to hide behind, individuals are [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to Brian Rothenberg, a former InSITE fellow of mine, who recently helped raise a <a href="http://www.nytimes.com/external/venturebeat/2010/10/20/20venturebeat-skillslate-grabs-11m-to-find-local-service-p-77379.html">round of VC funding</a> for his startup, <a href="http://www.skillslate.com">SkillSlate.com</a>.</p>
<p>SkillSlate&#8217;s goal is to connect consumers with local individual service providers.  When you need a service performed, individuals are often better than larger companies.  Without a big brand to hide behind, individuals are usually more invested in their reputation, so they&#8217;re more personable, offer higher quality work, and are cheaper because there&#8217;s no middle man taking a cut (since larger companies tend to take a sizable cut, and pay their people less).  However, outside of a word-of-mouth recommendation, it&#8217;s often hard to find them, which is where SkillSlate comes in.</p>
<p>I&#8217;m particularly excited to try out the service because I&#8217;ve never had a great experiencing hiring individuals from Craigslist. Last year we hired a painter, who did an awful job and never showed up on time &#8211; and the year before that we hired a carpenter to fix some steps on our deck, but he took 2 months longer than expected. I can&#8217;t wait for SkillSlate to expand beyond NYC and begin serving San Francisco.</p>
]]></content:encoded>
			<wfw:commentRss>http://philtered.com/2010/11/skillslate-announces-funding-aims-to-improve-local-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last few months</title>
		<link>http://philtered.com/2010/10/graduation-moving-back-to-work/</link>
		<comments>http://philtered.com/2010/10/graduation-moving-back-to-work/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 20:47:51 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://philtered.com/?p=537</guid>
		<description><![CDATA[It&#8217;s been a while since my last post. School ended in May, I moved to San Francisco in June, and started work shortly after. I joined the Corporate Development team at Adobe, with a focus on m&#38;a and strategy. It&#8217;s been a terrific experience so far &#8212; exploring new business opportunities, meeting interesting companies, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philtered.com/wp-content/uploads/2010/10/TypingMonkeyLarge.jpeg"><img class="alignnone size-medium wp-image-545" title="TypingMonkeyLarge" src="http://philtered.com/wp-content/uploads/2010/10/TypingMonkeyLarge-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p><a href="http://philtered.com/wp-content/uploads/2010/10/TypingMonkeyLarge.jpeg"></a>It&#8217;s been a while since my last post. School ended in May, I moved to San Francisco in June, and started work shortly after. I joined the Corporate Development team at Adobe, with a focus on m&amp;a and strategy. It&#8217;s been a terrific experience so far &#8212; exploring new business opportunities, meeting interesting companies, and working with a great group of product managers and executives. I believe Adobe has a number of fascinating opportunities to pursue (in addition to growing an already strong business) &#8212; and I look forward to helping them get there.</p>
]]></content:encoded>
			<wfw:commentRss>http://philtered.com/2010/10/graduation-moving-back-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant marketing on foursquare</title>
		<link>http://philtered.com/2010/05/brilliant-marketing-on-foursquare/</link>
		<comments>http://philtered.com/2010/05/brilliant-marketing-on-foursquare/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:33:11 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[New York]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://philtered.com/?p=526</guid>
		<description><![CDATA[A local car service is the mayor of LaGuardia Airport in New York. How long will it be until Foursquare begins selling space here to advertisers? This is the first page you see after checking into a business &#8212; and I have to imagine it helps deliver new customers to this car service. Imagine landing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-532" title="photo" src="http://philtered.com/wp-content/uploads/2010/05/photo1.jpg" alt="" width="557" height="480" /></p>
<p>A local car service is the mayor of LaGuardia Airport in New York. How long will it be until Foursquare begins selling space here to advertisers? This is the first page you see after checking into a business &#8212; and I have to imagine it helps deliver new customers to this car service. Imagine landing on the runway, opening your phone and checking into 4sq, and clicking a link to schedule a luxury car service drive you home for the same price as a taxi. Not bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://philtered.com/2010/05/brilliant-marketing-on-foursquare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back on the bike</title>
		<link>http://philtered.com/2010/04/back-on-the-bike/</link>
		<comments>http://philtered.com/2010/04/back-on-the-bike/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 04:08:11 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://philtered.com/2010/04/back-on-the-bike/</guid>
		<description><![CDATA[Now that we&#8217;ve got reasonably warm weather again in NY, I&#8217;m ditching my subway card in favor of my bike. Not only will I save $80/month from my metrocard, but I also get some extra exercise and a more scenic commute to school. In fact, cycling is a great way to get around NYC (as [...]]]></description>
			<content:encoded><![CDATA[<p>Now that we&#8217;ve got reasonably warm weather again in NY, I&#8217;m ditching my subway card in favor of my bike. Not only will I save $80/month from my metrocard, but I also get some extra exercise and a more scenic commute to school. In fact, cycling is a great way to get around NYC (as long as you invest in a good lock) and a time/money saver too. Here&#8217;s a photo of my bike, except I recently added a front brake and toe clips.  </p>
<p><a href="http://philtered.com/wp-content/uploads/2010/04/l_1024_768_DE5D70F0-521F-438E-8E9D-3DF00BB040DA.jpeg"><img src="http://philtered.com/wp-content/uploads/2010/04/l_1024_768_DE5D70F0-521F-438E-8E9D-3DF00BB040DA.jpeg" alt="" class="alignnone size-full" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philtered.com/2010/04/back-on-the-bike/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gmail outdoes Apple for Mail on iPad</title>
		<link>http://philtered.com/2010/04/gmail-outdoes-apple-for-mail-on-ipad/</link>
		<comments>http://philtered.com/2010/04/gmail-outdoes-apple-for-mail-on-ipad/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 03:17:12 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://philtered.com/?p=519</guid>
		<description><![CDATA[Gmail is hands down the best mail solution on the iPad. The UI is terrific (a step up from Apple&#8217;s native mail app) and it&#8217;s quick and responsive. Plus I love the fact I can side swipe messages to archive. Nice job Gmail team!]]></description>
			<content:encoded><![CDATA[<p>Gmail is hands down the best mail solution on the iPad. The UI is terrific (a step up from Apple&#8217;s native mail app) and it&#8217;s quick and responsive. Plus I love the fact I can side swipe messages to archive. Nice job Gmail team!</p>
<p><a href="http://philtered.com/wp-content/uploads/2010/04/gmail-ipad.jpg"><img class="alignnone size-full wp-image-520" title="gmail-ipad" src="http://philtered.com/wp-content/uploads/2010/04/gmail-ipad.jpg" alt="" width="553" height="415" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://philtered.com/2010/04/gmail-outdoes-apple-for-mail-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yang&#8217;s Dumplings in Shanghai</title>
		<link>http://philtered.com/2010/03/yangs-dumplings-in-shanghai/</link>
		<comments>http://philtered.com/2010/03/yangs-dumplings-in-shanghai/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 00:18:17 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://philtered.com/?p=516</guid>
		<description><![CDATA[Yang&#8217;s Fry Dumplings was definitely one of the food highlights of Shanghai. They charged 5 Yuan for 4 dumplings. That&#8217;s about $0.75. I wish we had dumpling shops as good as this in NY and SF&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://philtered.com/wp-content/uploads/2010/03/Yangs-dumplings-shanghai.jpg"><img class="alignnone size-medium wp-image-517" title="Yangs-dumplings-shanghai" src="http://philtered.com/wp-content/uploads/2010/03/Yangs-dumplings-shanghai-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=9161504">Yang&#8217;s Fry Dumplings</a> was definitely one of the food highlights of Shanghai. They charged 5 Yuan for 4 dumplings. That&#8217;s about $0.75. I wish we had dumpling shops as good as this in NY and SF&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://philtered.com/2010/03/yangs-dumplings-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taken for granted: fresh air and an uncensored internet</title>
		<link>http://philtered.com/2010/03/taken-for-granted-fresh-air-and-an-uncensored-internet/</link>
		<comments>http://philtered.com/2010/03/taken-for-granted-fresh-air-and-an-uncensored-internet/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 18:41:34 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://philtered.com/?p=507</guid>
		<description><![CDATA[After spending the last week in China, I have a much greater appreciation for two things: clean air and an uncensored internet experience. As soon as I stepped out of the Shanghai Pudong Airport my chest felt tight and my breaths were noticeably shorter. I thought that I&#8217;d experienced air pollution in Mexico City and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://philtered.com/wp-content/uploads/2010/03/google-china-censorship.gif"><img class="alignnone size-full wp-image-510" title="google-china-censorship" src="http://philtered.com/wp-content/uploads/2010/03/google-china-censorship.gif" alt="" width="520" height="385" /></a></p>
<p>After spending the last week in China, I have a much greater appreciation for two things: clean air and an uncensored internet experience.</p>
<p>As soon as I stepped out of the Shanghai Pudong Airport my chest felt tight and my breaths were noticeably shorter. I thought that I&#8217;d experienced air pollution in Mexico City and Los Angeles, but the air in Shanghai was definitely dirtier.</p>
<p>It was interesting to visit China last week, especially as the discussion of whether Google will continue its operations in the country was nearing a final decision. It was a hotly covered topic <a href="http://www.chinadaily.com.cn/china/2010-03/13/content_9583951.htm">in the China Daily</a> just about every single day.</p>
<p>While I had a great trip and it was exciting to see how China is quickly developing, it was refreshing to <a href="http://twitter.com/dicarlo/statuses/10447307749">land in New York</a> yesterday and finally be able to access Facebook and Twitter. As an American traveling abroad, there are things I take for granted, such as bit.ly urls working properly and Google functioning as expected. But in China, this wasn&#8217;t the case.</p>
<p>Below is a short recap of the things that didn&#8217;t work for me during the course of my daily internet use in Shanghai last week.</p>
<div><span id="more-507"></span></div>
<div>
<ul>
<li>Google.com: I was occasionally able to search Google.com from my hotel, but it tended to vary based on what I was searching for. If I got a blank page, I would switch the .com to .cn and it worked okay, but the results seemed more China-centric.</li>
<li>Gmail: I wasn&#8217;t able to access Gmail my first day in China, but was able to access it thereafter. However, there were times it wouldn&#8217;t load, but then 10 minutes later it would be fine. I couldn&#8217;t figure out what caused it to stop working from time to time.</li>
<li>Twitter.com wasn&#8217;t accessible, but Twitter apps on the iPhone (e.g., Tweetdeck) tended to work over the wireless carrier (but not via wifi networks).</li>
<li>Facebook: Again, same thing as Twitter. The FB iPhone app worked over the wireless carrier, but neither their website nor iPhone app worked over wifi.</li>
<li>Google Image Search: I was able to search for terms and see thumbnails (i.e.. Shanghai Fakes Market), but clicking on results to see full-size images resulted in a blank screen.</li>
<li>Google Apps: I was able to create and edit Google Docs, but for some reason Google Spreadsheets was blocked.</li>
<li>Google Reader: It worked for the most part, but when I tried to visit URLs in Reader, many of the Feedburner redirects were blocked.</li>
<li>URL Shorteners such as Bit.ly were inaccessible. So even if I could see someone&#8217;s tweets in a third party app, the urls they shared didn&#8217;t work.</li>
</ul>
</div>
<p>While I didn&#8217;t spend much time investigating the errors above, I did notice that the error codes I received from each of the services varied &#8212; leading me to believe the government uses different approaches for blocking each service. For example, Google Image Search redirects gave me a 101 error, Facebook.com served a 118 Error, and Google Spreadsheets gave me a 107 error.</p>
]]></content:encoded>
			<wfw:commentRss>http://philtered.com/2010/03/taken-for-granted-fresh-air-and-an-uncensored-internet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discussing the housing bubble in China</title>
		<link>http://philtered.com/2010/03/discussing-the-housing-bubble-in-china/</link>
		<comments>http://philtered.com/2010/03/discussing-the-housing-bubble-in-china/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:02:41 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://philtered.com/?p=504</guid>
		<description><![CDATA[Today we met with Stephen Green, Head of Economic Research at Standard Chartered Bank in Shanghai. One of the biggest topics we covered was the housing bubble in China. While Stephen agrees that a bubble exists, he doesn&#8217;t think it will have the same impact as the one we recently experienced in the US. He argued [...]]]></description>
			<content:encoded><![CDATA[<p>Today we met with <a href="https://research.standardchartered.com/about/china/Pages/biography.aspx?authorId=40">Stephen Green</a>, Head of Economic Research at Standard Chartered Bank in Shanghai. One of the biggest topics we covered was the housing bubble in China. While Stephen agrees that a bubble exists, he doesn&#8217;t think it will have the same impact as the one we recently experienced in the US. He argued that you can&#8217;t compare the US bubble of the last decade with the one here today because this is essentially China&#8217;s industrial revolution, where there is such tremendous growth that a 10-20% correction would have a negligible impact on the economy.  Other arguments he cited were the continued urbanization of China and the fact owners put over 30% down. Therefore, a correction would have to be huge in order to wipe out home owner equity and impact the financial system here.</p>
]]></content:encoded>
			<wfw:commentRss>http://philtered.com/2010/03/discussing-the-housing-bubble-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Seoul and Shanghai</title>
		<link>http://philtered.com/2010/03/visiting-seoul-and-shanghai/</link>
		<comments>http://philtered.com/2010/03/visiting-seoul-and-shanghai/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:41:57 +0000</pubDate>
		<dc:creator>CD</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://philtered.com/?p=491</guid>
		<description><![CDATA[I&#8217;m currently in Seoul and will be heading to Shanghai tomorrow. Lots of interesting meetings scheduled with entrepreneurs and tech companies to get a lay of the land over here. Best way to connect with me will be over Twitter or Facebook, as I&#8217;m checking in over wifi networks periodically as I travel. Update 3/7: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently in Seoul and will be heading to Shanghai tomorrow. Lots of interesting meetings scheduled with entrepreneurs and tech companies to get a lay of the land over here. Best way to connect with me will be over <a href="http://twitter.com/dicarlo">Twitter</a> or <a href="http://facebook.com/christiand">Facebook</a>, as I&#8217;m checking in over wifi networks periodically as I travel.</p>
<p><strong>Update 3/7</strong>: Neither Twitter or FB can be accessed from my hotel. Not sure if it&#8217;s just a local issue or nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://philtered.com/2010/03/visiting-seoul-and-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

